Discover our range of Elite hybridoma cell lines and their validated antibodies
Highly validated antibodies focussed on fertility and hormonal control. Other end-utilities include Down’s diagnosis, pre-eclampsia, chronic fatigue syndrome, oncology, therapeutics for polycystic ovaries and other research fields.
Our 25 Elite Antibodies target a wide variety of research areas and are confirmed for use in applications including Flow Cytometry, ELISA, Immunohistochemistry and Immunofluorescence
Highly validated with
over 150 citations
Datasheets available for
all cell lines
Hybridoma cell lines licensed for research and commercial use
Cat No. & Clone | Target | Applications | Datasheets |
---|---|---|---|
PPG5/10 | Estrogen Receptor ß1 | WB, IHC, IF | ![]() |
57/3 | Estrogen Receptor ß2 | WB, IHC, IF | ![]() |
PPG5/25 | Estrogen Receptor ß5 | WB, IHC, IF | ![]() |
17/2a | Follistatin (FS288) | ELISA, WB, IHC, ICC | ![]() |
H10 | Follistatin (raised to FS315) | ELISA, WB, IHC | ![]() |
29/9a | Follistatin (FS288) | ELISA | ![]() |
BetaC1 | Activin C | WB, IHC | ![]() |
H4 | CYP450 Aromatase | WB, IHC, IF, ICC | ![]() |
MBP2 | Myelin Basic Protein (region 119-131) | ELISA, WB, IHC, IF, IP | ![]() |
MBP1 | Myelin Basic Protein (region 129-138) | ELISA, WB, IHC, ICC | ![]() |
MBP12b | Myelin Basic Protein (region 82-87) | FC, ELISA, WB, IHC, IF, ICC | ![]() |
MBP14 | Myelin Basic Protein (region 36-50) | ELISA, WB, IHC, IF, ICC | ![]() |
MBP40b | Myelin Basic Protein | ELISA | ![]() |
98/P12 | Myelin Basic Protein (Thr98) | ELISA, WB, ICC | ![]() |
3/11A | Deleted in azoospermia-like (DAZL) | WB, IHC, IF | ![]() |
133 | Protein Kinase C α | WB, IHC | ![]() |
PO12/8 | Inhibin α | ELISA, IHC | ![]() |
PO23/32 | Inhibin α | ELISA | ![]() |
PLPC1 | Proteolipid Protein | FC, WB, IHC, IF, ICC | ![]() |
28A | Growth Differentiation Factor 9B | ELISA, WB, ICC, IB | ![]() |
53/1 | Growth Differentiation Factor 9 | ELISA, WB, IHC | ![]() |
72B | Growth Differentiation Factor 9 | ELISA, WB | ![]() |
32F8c | Adiponectin | ELISA | ![]() |
399Rc | Adiponectin | ELISA | ![]() |
Myo2/1A | Myostatin | WB, ICC | ![]() |
Sandwich ELISAs
a – 29/9 is used as the capture, 17/2 as the detection
b – MBP clones 12 and 40 are used interchangeably
c – 399R is used as the capture, 32F8 as detection
To enquire about our range of ELITE antibodies, don’t hesitate to email us at info@proteinark.com